Back
Dale Dannen
Low Net:
69.0
Low Gross:
83.0
Rounds Played:
5
Handicap Index®:
20.2
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jan 04, 2022 | ABCD 2BB SHAMBLE | 0 | 0 | 8 | 7 | 3 | 0 |
Jan 11, 2022: | 2 Man Chapman - Pi.. | Alt Shot / Scramble | |||||
Jan 18, 2022 | President's Cup Day 1 | 0 | 0 | 2 | 7 | 5 | 4 |
Apr 12, 2022 | ABCD - Best Ball Mix | 0 | 1 | 7 | 8 | 2 | 0 |
Apr 26, 2022 | ABCD 33-24-15 Best Balls | 0 | 0 | 2 | 7 | 8 | 1 |
Season Totals | 0 | 1 | 19 | 29 | 18 | 5 |
[+] Coyote/Roadrunner - Archived on 05-29-2022 (Silver/Copper Combo - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 301 | 290 | 296 | 128 | 369 | 466 | 282 | 140 | 404 | 272 | 137 | 322 | 227 | 496 | 149 | 326 | 272 | 412 |
Course Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 |
League Times Played | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
League Average | 5.0 | 5.1 | 4.8 | 3.6 | 5.4 | 6.7 | 5.3 | 3.8 | 6.2 | 4.5 | 3.6 | 5.2 | 4.7 | 6.0 | 4.1 | 5.1 | 4.8 | 5.9 |
League +/- Par | 1.0 | 1.1 | 0.8 | 0.6 | 1.4 | 1.7 | 1.3 | 0.8 | 1.2 | 0.5 | 0.6 | 1.2 | 0.7 | 1.0 | 1.1 | 1.1 | 0.8 | 0.9 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 6.0 | 4.0 | 4.0 | 6.0 | 5.0 | 3.0 | 6.0 | 6.0 | 5.0 | 5.0 | 4.0 | 4.0 | 6.0 |
[+]
Player +/- Par
|
0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 |
Stroke Index | 5 | 17 | 9 | 15 | 7 | 3 | 1 | 13 | 11 | 10 | 8 | 2 | 14 | 18 | 12 | 4 | 16 | 6 |
Rank | 11 | 9 | 13 | 17 | 3 | 1 | 5 | 15 | 7 | 18 | 16 | 2 | 14 | 8 | 6 | 4 | 12 | 10 |
Player Rank | 13 | 17 | 15 | 9 | 3 | 1 | 11 | 7 | 5 | 10 | 14 | 2 | 6 | 18 | 4 | 12 | 16 | 8 |
[+] Quail/Coyote - Archived on 05-29-2022 (Men's Silver) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 375 | 161 | 332 | 363 | 465 | 241 | 489 | 132 | 392 | 346 | 290 | 354 | 156 | 369 | 466 | 348 | 163 | 468 |
Course Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 |
League Times Played | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
League Average | 5.1 | 3.8 | 5.0 | 5.3 | 5.6 | 4.4 | 5.7 | 4.2 | 5.1 | 5.3 | 5.0 | 5.0 | 4.2 | 5.2 | 6.1 | 5.2 | 4.1 | 6.1 |
League +/- Par | 1.1 | 0.8 | 1.0 | 1.3 | 0.6 | 0.4 | 0.7 | 1.2 | 1.1 | 1.3 | 1.0 | 1.0 | 1.2 | 1.2 | 1.1 | 1.2 | 1.1 | 1.1 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 7.0 | 4.0 | 5.0 | 5.0 | 5.0 | 4.0 | 6.0 | 5.0 | 5.0 | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 5.0 | 4.0 | 7.0 |
[+]
Player +/- Par
|
3.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 |
Stroke Index | 5 | 13 | 9 | 1 | 15 | 17 | 7 | 11 | 3 | 6 | 18 | 10 | 16 | 8 | 4 | 2 | 14 | 12 |
Rank | 7 | 11 | 9 | 1 | 15 | 17 | 13 | 3 | 5 | 2 | 18 | 16 | 8 | 6 | 10 | 4 | 14 | 12 |
Player Rank | 1 | 13 | 11 | 5 | 15 | 17 | 9 | 3 | 7 | 10 | 6 | 12 | 4 | 2 | 8 | 16 | 18 | 14 |
[+] Roadrunner/Quail (Silver - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 340 | 173 | 364 | 303 | 496 | 149 | 384 | 272 | 476 | 375 | 161 | 332 | 363 | 465 | 241 | 489 | 132 | 392 |
Course Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 |
League Times Played | 355 | 355 | 354 | 354 | 354 | 354 | 354 | 354 | 354 | 354 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 |
League Average | 4.8 | 3.9 | 5.1 | 4.8 | 5.8 | 3.9 | 5.2 | 4.8 | 6.0 | 5.2 | 3.7 | 5.1 | 5.3 | 5.7 | 4.4 | 5.8 | 3.9 | 5.1 |
League +/- Par | 0.8 | 0.9 | 1.1 | 0.8 | 0.8 | 0.9 | 1.2 | 0.8 | 1.0 | 1.2 | 0.7 | 1.1 | 1.3 | 0.7 | 0.4 | 0.8 | 0.9 | 1.1 |
Player Times Played | ||||||||||||||||||
Player Average | ||||||||||||||||||
[+]
Player +/- Par
|
||||||||||||||||||
Stroke Index | 9 | 7 | 1 | 13 | 17 | 11 | 3 | 15 | 5 | 6 | 14 | 10 | 2 | 16 | 18 | 8 | 12 | 4 |
Rank | 11 | 7 | 3 | 13 | 17 | 9 | 1 | 15 | 5 | 4 | 14 | 8 | 2 | 16 | 18 | 12 | 10 | 6 |
Player Rank | ||||||||||||||||||
[+] Roadrunner/Quail (Silver/Copper Combo - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 340 | 137 | 322 | 303 | 496 | 149 | 326 | 272 | 412 | 326 | 161 | 332 | 329 | 465 | 241 | 455 | 132 | 351 |
Course Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 |
League Times Played | 164 | 164 | 164 | 164 | 164 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 164 | 164 | 164 | 164 | 164 | 164 |
League Average | 4.7 | 3.9 | 5.1 | 4.7 | 6.1 | 4.3 | 5.2 | 4.9 | 6.1 | 5.2 | 3.8 | 5.3 | 5.3 | 5.9 | 4.6 | 6.0 | 4.3 | 5.0 |
League +/- Par | 0.7 | 0.9 | 1.1 | 0.7 | 1.1 | 1.3 | 1.2 | 0.9 | 1.1 | 1.2 | 0.8 | 1.3 | 1.3 | 0.9 | 0.6 | 1.0 | 1.3 | 1.0 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 3.5 | 4.5 | 6.0 | 5.0 | 6.5 | 4.5 | 5.5 | 5.0 | 5.5 | 4.5 | 3.5 | 5.0 | 5.5 | 6.0 | 5.0 | 6.0 | 4.0 | 5.0 |
[+]
Player +/- Par
|
-0.5 | 1.5 | 2.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.0 | 0.5 | 0.5 | 0.5 | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Stroke Index | 9 | 7 | 1 | 13 | 17 | 11 | 3 | 15 | 5 | 6 | 14 | 10 | 2 | 16 | 18 | 8 | 12 | 4 |
Rank | 15 | 11 | 5 | 17 | 9 | 1 | 3 | 13 | 7 | 8 | 16 | 4 | 2 | 14 | 18 | 12 | 6 | 10 |
Player Rank | 17 | 5 | 1 | 11 | 9 | 7 | 3 | 13 | 15 | 16 | 18 | 8 | 2 | 12 | 14 | 6 | 10 | 4 |